- Sunteți aici:
- Acasă /
- Formular 2022
FUNDRAISING #HospiceBikeTour2022
Fundraising target per cyclist is 500 euro
Cyclist partners | Collected |
Steven Fisher | Partner |
Kestutis Kudzmanas | Partner |
Daniel Sardan | Ambassador |
Anthony Mauger (sponsored) | 100% |
1200% individual | |
Nicolae Badareu (sponsored) | 100% |
Dumitru Guzun (sponsored) | 100% |
9.6% individual | |
Edgar Sapunji (sponsored) | 100% |
Margineanu Dumitru (sponsored) | 100% |
Alexandru Danilov (sponsored) | 100% |
Laurent Rouget (sponsored) | 100% |
Glen Ford (sponsored) | 100% |
Grițco Nicolae (sponsored) | 100% |
Thomas Ghislain | 96% |
Victor Niculin | 7% |
Aliona Rotaru | 169% |
Ana-Maria Popa (sponsored) |
100% |
103% individual |
|
Corina Ovcearenco | 247% |
Ion Vasilică | 78% |
Roman Angheni | 65% |
Viorel Chihai | 42% |
Ecaterina Golubova | 65% |
Hugues Gautier (sponsored) |
100% |
Rohan Mantri | 48% |
Viorel Cenușa | 92% |
Andrei Chiforisin | 24% |
Tatiana Butuc | 8% |
Bastovoi Mircea | 117% |
Lutenco Andrei | 110% |
Dorian Vetrila | 90% |
Dan Bradeanu |
50% |
Dorin Sandu | Partner, technical team |
Roman Burmistr | Partner, technical team |
Vasile Dîmcenco | Partner, technical team |
Nikola Galaton | Partner, technical team |
© Hospices of Hope Moldova 2021 • Tel. (+373) 79266407 • Created by TMG Services